Album
The Essential Bruce Springsteen
Stream / Watch
Label
Release Date
Springsteen had an active hand in the selection of tracks for this three-disc greatest hits compilation, stating in the liner notes that “We saw a lot of new faces on our recent tour, and we put this collection together with them in mind.” The album spans his entire career and includes key hits and deep tracks, as well as an entire third disc devoted to rarities.
Track List
(42 Songs)
1. | Blinded by the Light | |
2. | For You | |
3. | Spirit in the Night | |
4. | 4th of July, Asbury Park (Sandy) | |
5. | Rosalita (Come Out Tonight) | |
6. | Thunder Road | |
7. | Born to Run | |
8. | Jungleland | |
9. | Badlands | |
10. | Darkness on the Edge of Town | |
11. | The Promised Land | |
12. | The River | |
13. | Hungry Heart | |
14. | Nebraska | |
15. | Atlantic City | |
16. | Born in the U.S.A. | |
17. | Glory Days | |
18. | Dancing in the Dark | |
19. | Tunnel of Love | |
20. | Brilliant Disguise | |
21. | Human Touch | |
22. | Living Proof | |
23. | Lucky Town | |
24. | Streets of Philadelphia | |
25. | The Ghost of Tom Joad | |
26. | The Rising | |
27. | Mary’s Place | |
28. | Lonesome Day | |
29. | American Skin (41 Shots) | |
30. | Land of Hope and Dreams | |
31. | From Small Things (Big Things One Day Come) | |
32. | The Big Payback | |
33. | Held Up Without a Gun | |
34. | Trapped | |
35. | None But the Brave | |
36. | Missing | |
37. | Lift Me Up | |
38. | Viva Las Vegas | |
39. | County Fair | |
40. | Code of Silence | |
41. | Dead Man Walkin’ | |
42. | Countin’ On a Miracle |
Chart History
2003
Weekly Charts |
Peak Date |
Peak Position# |
---|---|---|
US - Billboard 200 |
29 Nov 2003 |
14 |
UK - Official Albums Chart |
22 Nov 2003 |
28 |